If your name appears on the fine list below, you CANNOT enter a TCRA rodeo until fine is paid either by a credit/ debit card . If mailed, a money order must reach the TCRA office before rodeo books open.
(P.O. Box 1287 / Stinnett, Texas 79083)
FINE
LIST
Must be paid before you enter! The
fine list includes all contestants that have turned out at a TCRA rodeo not just
members. Whether you entered or a buddy entered you the fine must be paid.
![]()
| $ 155.00 | Adams | Bryan | TR | Snyder -'07 |
| $ 100.00 | Adams | Justin | CR/TR | Post |
| $ 90.00 | Agee | Brad | BR | Wellington '08 |
| $ 250.00 | Akins | Lance | CR | Amarillo-Canadian '10 |
| $ 90.00 | Akins | Clint | CR | Seymour - '10 |
| $ 95.00 | Akins | Justin | BR | Dumas '09 |
| $ 440.00 | Alford | Pecos | TR (2x) | Amarillo / Canadian -08 |
| $ 120.00 | Allen | Aaron | SW | Canadian |
| $ 50.00 | Allen | D. J. | BR | Snyder |
| $ 110.00 | Allen | Kelly | BRLS | Canadian '09 |
| $ 100.00 | Allen | Malcolm | SB | Pampa '09 |
| $ 75.00 | Alsup | Jessi | BRKW | Fairview '05 |
| $ 210.00 | Altoss | Wyatt | TR 2x) | Post '09 |
| $ 50.00 | Andrews | T.J. | BR | Edmond |
| $ 100.00 | Andrews | Troy | BR | Hennessey / Kingfisher '07 |
| $ 120.00 | Angland | Dusty | BB | Canadian '08 |
| $ 80.00 | Anthony | Callie | BRKW | Paducah '11 |
| $ 140.00 | Anthony | Cody | BR | Canton / White Deer '07 |
| $ 220.00 | Atwood | Curtis | BR | Shamrock / Snyder '09 |
| $ 180.00 | Atwood | Brant | BR | Pampa '09 / Perryton '09 |
| $ 80.00 | Baca | Harold | BR | Roby '09 |
| $ 50.00 | Bacas | Rhett | TR | Amarillo |
| $ 50.00 | Bailey | Doug | BR | Paducah |
| $ 120.00 | Bailey | Will | CR | Snyder '09 |
| $ 420.00 | Baize | Bodee | TR | Amarillo/ Wellington '-09 |
| $ 100.00 | Baker | Garrett | CR | Shamrock '09 |
| $ 85.00 | Baker | JW | BR | Post '09 |
| $ 110.00 | Banks | John | TR x1 | Snyder '09 |
| $ 85.00 | Barby | Josh | BR | Post '09 |
| $ 90.00 | Barcheers | Josh | BR | Plainview '10 |
| $ 100.00 | Barrington | Bennette | BRLS | Shamrock '08 |
| $ 440.00 | Beck | Michael | TR (2x) | Shamrock / Canadian |
| $ 115.00 | Beason | Michael | BR | Amarillo '11 |
| $ 500.00 | Bellis | Patrick | CR / TR 1x | Waynoka / Pampa '10 |
| $ 100.00 | Bennett | Colton | BR | Pampa '11 |
| $ 50.00 | Bennett | Kevin | TR | Lamesa '07 |
| $ 50.00 | Bennett | Justin | TR | Lamesa '07 |
| $ 160.00 | Bennett | Tell | CR | Amarillo '09 |
| $ 220.00 | Bermaster | Andy | TR (2x) | Wellington '09 |
| $ 80.00 | Bland | Rebecca | BRKW | Roby '09 |
| $ 320.00 | Boggeman | Joe Mac | TR -2x | Seymour '09 & '10 |
| $ 190.00 | Boggeman | Tye | TR - 2x | Seymour - '10 |
| $ 50.00 | Bootie | Justin | CR | Canadian |
| $90.00 | Boyd | Kylie | BRLS | Post '11 |
| $ 70.00 | Boyer | J. B. | BR | Edmond '05 |
| $ 80.00 | Brackin | Terry | BRKW | Sayre '08 |
| $ 50.00 | Brand | Fletcher | BR | Seymoure '08 |
| $ 110.00 | Brazil | Josh | BR | Snyder '11 |
| $ 50.00 | Brinkman | Michael | BR | Snyder '08 |
| $ 70.00 | Brockshire | Body | SB | Kingfisher '07 |
| $ 500.00 | Bruce | Zane | TR 2x) | Silverton / Pampa '09 |
| $80.00 | Brumley | Jesse | BR | Arnett '11 |
| $ 80.00 | Bryan | Cullen | RB | Roby '09 |
| $ 50.00 | Bryant | Ross | BR | Dalhart '05 |
| $ 75.00 | Burch | Colton | BR | Artesia '09 |
| $ 100.00 | Burner | Kelly | BRLS | Pampa, Tx '10 |
| $ 75.00 | Burnett | Jake | BR | Artesia '09 |
| $ 100.00 | Busby | Dustin | BR | Silverton '09 |
| $ 200.00 | Bush | Jarod | SW | Silverton / Pampa '09 |
| $ 80.00 | Byers | Beau | Calf Roping | Seymour '09 |
| $ 175.00 | Campbell | Trace | R Bronc | Snyder '09 |
| $ 100.00 | Campbell | Matt | BR | Pampa '11 |
| $ 80.00 | Carper | Kelli | BRLS | O'Donnell - '10 |
| $ 100.00 | Carper | Jody | TR-1x | O'Donnell -'10 |
| $ 50.00 | Carr | Levi | BR | Arnett '08 |
| $ 75.00 | Carson | Tori | BRLS | Artesia '09 |
| $ 50.00 | Carter | Tiffany | BRLS | Edmond |
| $ 80.00 | Carter | Dylan | BRLS | Post |
| $ 145.00 | Carver | Stan | CR | Brownfield / Dalhart '06 |
| $ 340.00 | Cash | Cody | TR | Canadian |
| $ 155.00 | Castillo | Estephan | TR | Post |
| $ 100.00 | Catalini | Brook | BRLS | Pampa '09 |
| $ 80.00 | Chambers | Jackie | BRLS | Arnett |
| $ 190.00 | Chambles | Bray | TR -2x | Seymour - '10 |
| $ 80.00 | Childs | Shawn | BR | White Deer '11 |
| $ 80.00 | Christian | Angel | BRKW | Perry '08 |
| $ 50.00 | Church | Deejay | BR | Silverton '07 |
| $ 650.00 | Clayton | Wade | TR | Amarillo-Canadian '10 Wellington |
| $ 50.00 | Cleveland | Colt | BR | Seymour '08 |
| $ 220.00 | Clifton | Kaleb | CR | Shamrock / Canadian '08 |
| $ 210.00 | Cobb | Gary | TR | Canadian '09 |
| $ 70.00 | Cole | Vince | BR | Trinidad '05 |
| $ 330.00 | Collie | Hailey | BRKW | Amarillo /Canadian/ Wellington '09 |
| $ 80.00 | Collin | Tanner | BR | Vernon '08 |
| $ 450.00 | Colson | Dustin | TR | Amarillo-Canadian '10 |
| $ 110.00 | Colton | Cade | BR | Canadian '09 |
| $ 75.00 | Coluser | Matt | BR | Artesia '09 |
| $ 50.00 | Colvin | Stacy | BRKW | Mangum |
| $75.00 | Combs | Braden | BB | Seiling '11 |
| $ 50.00 | Cook | Zane | BR | Lamesa |
| $ 155.00 | Cook | Aaron | TR | Post |
| $ 160.00 | Cook | Damon | CR | Wellington '09 |
| $ 50.00 | Cooper | Janie | BRLS | Seymour |
| $ 100.00 | Corn | Jarrett | CR | Seminole / Lamesa '07 |
| $ 100.00 | Cotter | Clyde | SW | Amarillo |
| $ 100.00 | Cowin | Justin | TR (2x_ | Canadian |
| $ 245.00 | Cox | Justin | BR | Canadian /Edmond/ Ralls'06 |
| $ 80.00 | Cox | Scotty | BR | Crowell '08 |
| $ 110.00 | Craig | Dean | SW | Wellington '09 |
| $ 50.00 | Crane | Seth | CR | Snyder |
| $ 80.00 | Crenshaw | Colton | BB | Seminole '09 |
| $ 80.00 | Curnett | Lacey | BRLS | Ralls '11 |
| $ 80.00 | Daniel | Audra | BRLS | Seymour '09 |
| $ 50.00 | Darnell | Danielle | BRKW | Snyder |
| $ 75.00 | Davidson | Dakota | BR | Seiling '10 |
| $ 165.00 | Davis | Danny | CR | Amarillo '11 |
| $ 90.00 | Davis | Jeff | CR | Paducah '10 |
| $ 180.00 | Davis | Wes | CR | Canadian/Seymour/Vernon '08 |
| $ 50.00 | Davis | Leslie | BRLS | Edmond |
| $ 50.00 | Davis | Todd | CR | Canadian '08 |
| $ 100.00 | Davis | Tommy | TR (2x) | Wellington '08 |
| $ 90.00 | Dean | Clinton | Ranch Bronc | Plainview '09 |
| $ 50.00 | Deaton | Todd | SW | Edmond |
| $ 310.00 | Decalow | Autumn | BRLS | Amarillo/Wellington /Canadian '08 |
| $ 100.00 | Deed | Jeff | TR (2x) | Canadian |
| $ 95.00 | Deprew | Brownwee | BR | Plainview |
| $ 90.00 | Dickey | D J | TR -1x | Seymour- '10 |
| $ 90.00 | Dickson | Heather | BRLS | Seymour |
| $ 100.00 | Dorman | Blu | CR | Wellington / Canadian |
| $ 75.00 | Dowdy | Justin | BR | Seiling '09 |
| $ 115.00 | Douglas | Robert | BR | Amarillo '11 |
| $ 50.00 | Dudley | Neil | CR | Crowell '07 |
| $ 320.00 | Duncan | John | TR (2x) | Shamrock / Canadian |
| $ 85.00 | Dunn | Leslie | BK | Post '09 |
| $ 100.00 | Dutton | Joe | Tr (1x) | Lamesa |
| $ 50.00 | Dycus | John | CR | Plainview '08 |
| $ 50.00 | Eaton | Danielle | BRLS | Quanah '06 |
| $ 155.00 | Edward | Justin | TR | Post |
| $ 90.00 | Edwards | Paige | BRLS | Plainview |
| $ 25.00 | Eldren | Brennan | Harassment | Post'11 |
| $ 440.00 | Elizonda | Charlie | TR (2x) | Shamrock / Canadian |
| $ 80.00 | Ellison | Blake | CR | Perry '08 |
| $ 100.00 | Engle | Brandon | TR 2x) | Lamesa |
| $ 100.00 | Engle | Tom | TR (2x) | Lamesa |
| $ 90.00 | Etcheverry | Tommy Charles | TR 1x | Artesia ' 10 |
| $ 170.00 | Etcheverry | John Paul | TR | Artesia '10 |
| $ 80.00 | Eudy | Bodee | R Bronc | Seymour '09 |
| $ 300.00 | Evans | Jeremy | BR | Arnett '08/ Childress Seiling09 |
| $ 25.00 | Felts | Jace | Drag Fine | Perryton |
| $ 50.00 | Fergeson | Cody | BB | White Deer |
| $ 120.00 | Field | Cameron | BR | Snyder '09 |
| $ 100.00 | Flores | Bubba | CR | Post '11 |
| $ 80.00 | Flores | Juan | CR | O'Donnell - '10 |
| $ 100.00 | Folmer | Wayne | TR (2x) | Lamesa |
| $ 95.00 | Fondren | Jeremy | BR | Dumas '09 |
| $ 50.00 | Fountain | John | TR (1x) | Wellington |
| $ 100.00 | Fowler | Weston | BR | Silverton '09 |
| $ 90.00 | Frazier | Eric | BB | Plainview '10 |
| $ 320.00 | Fritz | Jim Bob | CR | Amarillo / Wellington '09 |
| $ 420.00 | Frizell | Colby | TR | Amarillo / Canadian '09 |
| $ 75.00 | Fulton | Glenn | BR | Artesia '09 |
| $ 150.00 | Furgeson | Casey | CR | Roby '11 |
| $ 450.00 | Gantt | Rance | TR | Amarillo-Canadian '10 |
| $ 120.00 | Garbin | Chris | BR | Snyder '09 |
| $ 100.00 | Garcia | Milo | TR (1x) | Post '11 |
| $ 85.00 | Garnett | Tyler | BR | Wichita Falls '10 |
| $ 120.00 | Gatewood | Gary | SW | Canadian |
| $ 50.00 | Gavin | Paul | BR | Erick '07 |
| $ 50.00 | Gilkey | R. J. | TR | Amarillo |
| $ 100.00 | Gilliland | Caleb | BR | Silverton '09 |
| $ 50.00 | Gillin | Dane | CR | Canadian |
| $ 150.00 | Gomez | Christi | BRLS | Snyder '05 / White Deer '06 |
| $ 200.00 | Gomez | Mickey | TR (2x) | Roby '09 |
| $ 50.00 | Gonzales | Matt | CR | Amarillo |
| $ 220.00 | Gonzales | Ruben | TR (2x) | Wellington '09 |
| $ 80.00 | Gonzales | Juan | R Bronc | Ralls '09 |
| $ 75.00 | Graven | Chris | BR | Childress '09 |
|
$ 80.00 |
Graves | Cody | BR | Perryton '10 |
| $ 275.00 | Graves | JD | BR | Snyder /Earth/Childress '09 |
| $ 200.00 | Gray | Justin | BR | Pampa/ Post '11 |
| $ 85.00 | Gray | Nathan | BR | Wichita Falls '10 |
| $ 115.00 | Gray | Ty | BB | Amarillo '11 |
| $ 90.00 | Gray | Rusty | TR x1 | Seymour '10 |
| $ 80.00 | Green | Jody | CR | Perry '08 |
| $ 120.00 | Gregory | Jake | BR | Snyder '09 |
| $ 150.00 | Griffin | Clint | CR | Roby '11 |
| $ 80.00 | Griffin | Kriss | BRLS | Roby'11 |
| $ 80.00 | Green | Melvin | TR -1x | Ralls '11 |
| $ 50.00 | Hale | Clint | SB | Lamesa |
| $ 50.00 | Hall | Stetson | SW | Canadian |
| $ 50.00 | Halverson | Jake | SB | Gruver '07 |
| $ 80.00 | Hamersley | Cory | BB | Seminole '09 |
| $ 50.00 | Hamilton | Brad | TR | Amarillo '08 |
| $ 50.00 | Hamilton | Mary | BRLS | Snyder '08 |
| $ 80.00 | Hamlett | Brian | BRKW | Sayre '08 |
| $ 100.00 | Hanes | Brody | BR | Pampa '09 |
| $ 115.00 | Hanson | Jeremy | BR - K1237 | Amarillo'11 |
| $ 110.00 | Hardin | Natalie | BRLS | Seymour 2011 |
| $ 300.00 | Hargrave | Tyler | TR 2x) | Silverton '09 |
| $ 150.00 | Hargrave | Mark | TR 1x | Silverton '09 |
| $ 85.00 | Harmon | Trevor | BR | Wichita Falls '10 |
| $ 50.00 | Harris | Michael | SB | Seymour |
| $ 50.00 | Harris | Zack | BR | Seymour |
| $ 80.00 | Harris | Pryce | CR | Ralls ' 11 |
| $ 80.00 | Harris | Tina | BRLS | Ralls '09 |
| $ 75.00 | Harrison | Cody | BR | Artesia '09 |
| $ 100.00 | Hart | Cory | BB | Silverton '09 |
| $ 50.00 | Hash | Brandon | TR (1x) | Mangum '08 |
| $ 70.00 | Hassell | Chad | TR (1x) | Perryton '04 |
| $ 110.00 | Havathon | Shannon | SW | Wellington '09 |
| $ 80.00 | Hays | Casey | BR | White Deer '11 |
| $ 100.00 | Hazen | Jule | SW | Gruver '10 |
| $ 145.00 | Heath | Terry | CR | Crowell / Archer City '04 |
| $ 200.00 | Hefner | Josh | SW | Silverton / Pampa '09 |
| $ 50.00 | Hensley | Brad | CR | Canadian |
| $ 80.00 | Herberger | Aaron | CR | Brownfield '07 |
| $ 115.00 | Herring | Kaki | BRKW | Amarillo '11 |
| $ 143.00 | Hicks | Ben | RB | Seymour -'10- '11 Archer City |
| $ 160.00 | Hicks | Cody | RB | Seminole -'10 |
| $ 80.00 | Hileman | Shadin | BR | Vernon '08 |
| $ 75.00 | Hill | Raelyn | BRLS | Artesia '09 |
| $ 93.00 | Hineman | Justin | CR | Wichita Falls ' 11 |
| $ 93.00 | Hineman | Jake | CR | Wichita Falls ' 11 |
| $ 160.00 | Hines | Lesley | BRLS | Roby- Non payment of fees |
| $ 93.00 | Hofstetter | Brittany | BRLS | Paducah '10 |
| $ 53.00 | Holder | Kenneth | RB | Archer City '11 |
| $ 50.00 | Holland | Hailey | BRLS | Erick '07 |
| $ 440.00 | Holland | Kevin | TR (2x) | Shamrock / Canadian |
| $ 120.00 | Holman | Neal | BR | Snyder '09 |
| $ 240.00 | Horton | Chad | Did not pay fees | Canadian |
| $ 310.00 | Howard | Kimberly | BRKW/BRLS | Artesia / Lamesa '09 |
| $ 110.00 | Hudson | Josh | BB | Seymour '11 |
| $ 110.00 | Huff | Dustin | BR | Seymour 2011 |
| $ 70.00 | Hugh | Jasique | SB | Kingfisher '09 |
| $ 100.00 | Irvin | Ty | CR | Wellington / Canadian |
| $ 100.00 | Jackson | Jessie | BR | Silverton '09 |
| $ 80.00 | James | Eugenie | BRLS | Earth '09 |
| $ 90.00 | Jefferies | Colby | BRLS | Wellington '08 |
| $ 110.00 | James | Wes | TR (1x) | Seymour 2011 |
| $ 100.00 | Jefferies | Davis | CR | Shamrock |
| $ 220.00 | Jenkins | Danny | BR | Amarillo/ Canadian '09 |
| $ 160.00 | Johnson | Dana | BRKW | Crowell '08 Seymour'09 |
| $ 200.00 | Johnson | Jace | Did not pay fees | Shamrock |
| $ 80.00 | Johnson | Austin | BR | Perry '08 |
| $ 100.00 | Johnson | Bronc | SB | Seymour |
| $ 185.00 | Johnson | Mike | SB | Wichita Falls '10 / Amarillo '10 |
| $ 370.00 | Johnson | Robbie | SW | Canadian / Wellington /Amarillo '11 |
| $ 80.00 | Jones | Cody |