McCloy Rodeo
| Bareback |
| Name | Score | Time | Amount |
| David Streweler | 78 | $366.37 |
| Seth Hardwick | 77 | $219.82 |
| Brad Hughes | 66 | $146.55 |
| Barrel Racing |
| Name | Score | Time | Amount |
| Kelly Yates | 17.59 | $611.54 |
| Priscilla Medina | 17.73 | $458.65 |
| Brittany Fellows | 18.07 | $305.77 |
| Shelly Shure | 18.09 | $152.88 |
| Breakaway Roping |
| Name | Score | Time | Amount |
| Jessica Mosher | 3.0 | $598.60 |
| Whitney Knippling | 3.0 | $598.60 |
| Krista Johnson | 3.1 | $342.06 |
| Chelsie Willhoite | 3.2 | $171.03 |
| Bull Riding |
| Name | Score | Time | Amount |
| Mitch Brewer | 80 | $1,337.90 |
| Mitch Brewer | Day Money | $90.00 |
| Mixed Team Roping |
| Name | Score | Time | Amount |
| Connie Harris | 7.7 | $766.90 |
| Brandi Brown | 8.1 | $575.17 |
| Tina Godfrey | 8.7 | $383.45 |
| Katie Jolly | 9.0 | $191.72 |
| Saddle Bronc |
| Name | Score | Time | Amount |
| Tyler Larson | 80 | $553.78 |
| Rob McGilvray | 75 | $415.33 |
| Britt Jessop | 74 | $276.89 |
| Cody Bonds | 73 | $69.22 |
| Wade Mosher | 73 | $69.22 |
| Steer Wrestling |
| Name | Score | Time | Amount |
| Rick Petersen | 5.5 | $599.12 |
| Jim Roedowski | 5.9 | $359.47 |
| Austin Vincent | 8.5 | $239.65 |
| Team Roping Header |
| Name | Score | Time | Amount |
| Lance Fillmore | 6.4 | $878.05 |
| Tim Tunink | 6.7 | $658.52 |
| Wade Kreutzer | 8.2 | $439.02 |
| Casey Veatch | 8.6 | $219.54 |
| Team Roping Heeler |
| Name | Score | Time | Amount |
| Josh Fillmore | 6.4 | $878.05 |
| Mike Diodosio | 6.7 | $658.53 |
| Bobby Baize | 8.2 | $439.02 |
| Dustin Bowling | 8.6 | $219.54 |
| Tie Down Roping |
| Name | Score | Time | Amount |
| Jake Colletti | 10.1 | $628.26 |
| Ryan Belew | 10.6 | $471.19 |
| Joe Colletti | 10.9 | $314.13 |
| Russell Goble | 11.8 | $157.06 |