Results  Decatur, Texas 2011

Rodeo Event Name Score Winnings Place
Decatur, Tx. 9-8-11 Bareback Garrett Jones 74 535.6 1
Decatur, Tx. 9-8-11 Bareback Jake P. Brown 73 267.8 2
Decatur, Tx. 9-8-11 Bareback Sonny Taylor 73 267.8 2
Decatur, Tx. 9-8-11 Barrel Racing Sage Smith 17.583 775.64 1
Decatur, Tx. 9-8-11 Barrel Racing Randus London 17.661 605.97 2
Decatur, Tx. 9-8-11 Barrel Racing Tana Renick 17.714 436.3 3
Decatur, Tx. 9-8-11 Barrel Racing Felicia Miller 17.825 363.58 4
Decatur, Tx. 9-8-11 Barrel Racing Kaitlin Cummings 17.848 242.39 5
Decatur, Tx. 9-8-11 Breakaway Roping J.J. Hampton 2.18 615.04 1
Decatur, Tx. 9-8-11 Breakaway Roping Mindy Anthony 2.23 461.28 2
Decatur, Tx. 9-8-11 Breakaway Roping Karen Little 2.28 307.52 3
Decatur, Tx. 9-8-11 Breakaway Roping Tibba Smith 2.63 153.76 4
Decatur, Tx. 9-8-11 Bull Riding Buddy Lusk 84 562.3 1
Decatur, Tx. 9-8-11 Bull Riding Ty Chandler 84 562.3 1
Decatur, Tx. 9-8-11 Bull Riding Bryden Atkins 80 355.14 3
Decatur, Tx. 9-8-11 Bull Riding Bryce Barrios 79 295.95 4
Decatur, Tx. 9-8-11 Bull Riding Brennon Eldred 78 98.65 5
Decatur, Tx. 9-8-11 Bull Riding Jarod Parsonage 78 98.65 5
Decatur, Tx. 9-8-11 Saddle Bronc Tyler Baeza 81 560.65 1
Decatur, Tx. 9-8-11 Saddle Bronc Michael Houston 76 280.32 2
Decatur, Tx. 9-8-11 Saddle Bronc Tol Cawley 76 280.32 2
Decatur, Tx. 9-8-11 Steer Wrestling Matt Reeves 3.9 749.12 1
Decatur, Tx. 9-8-11 Steer Wrestling Paul Melvin 4.5 561.84 2
Decatur, Tx. 9-8-11 Steer Wrestling Shane Sparks 5 374.56 3
Decatur, Tx. 9-8-11 Steer Wrestling Dusty Manfiled 5.1 187.28 4
Decatur, Tx. 9-8-11 Team Roping-Header Colt Fischer 4.54 1293.66 1
Decatur, Tx. 9-8-11 Team Roping-Header Chace Thompson 4.57 1071.61 2
Decatur, Tx. 9-8-11 Team Roping-Header Justin Lovell 4.95 847.57 3
Decatur, Tx. 9-8-11 Team Roping-Header Jake Matthews 5.56 624.52 4
Decatur, Tx. 9-8-11 Team Roping-Header Jason Hughes 5.81 401.48 5
Decatur, Tx. 9-8-11 Team Roping-Header Randall Eggemeyer 5.92 223.04 6
Decatur, Tx. 9-8-11 Team Roping-Heeler Jim Ryan Bell 4.54 1293.66 1
Decatur, Tx. 9-8-11 Team Roping-Heeler Casey Chamberlin 4.57 1071.61 2
Decatur, Tx. 9-8-11 Team Roping-Heeler J.W. Cotton 4.95 847.57 3
Decatur, Tx. 9-8-11 Team Roping-Heeler Luke Groth 5.56 624.52 4
Decatur, Tx. 9-8-11 Team Roping-Heeler Wesley Moss 5.81 401.48 5
Decatur, Tx. 9-8-11 Team Roping-Heeler Blaine Vick 5.92 223.04 6
Decatur, Tx. 9-8-11 Tie Down Roping Johnny Emmons 8.94 1008.04 1
Decatur, Tx. 9-8-11 Tie Down Roping Matt Carlson 9.22 834.24 2
Decatur, Tx. 9-8-11 Tie Down Roping Jason Martin 9.87 660.44 3
Decatur, Tx. 9-8-11 Tie Down Roping Cade Swor 10.18 486.64 4
Decatur, Tx. 9-8-11 Tie Down Roping Clay Howard 10.20 312.84 5
Decatur, Tx. 9-8-11 Tie Down Roping Joseph Gernentz 10.24 173.8 6