Rodeo: Paducah, Texas Date: April 18 & 19 Producer: C-T Rodeo Co.
Announcer: Jim Pugh Judges: Rhett Cobb/ Randy Davis
Secretary: Rebecca Welch Timers: Gail Davis / Nylin Swartz
Pickup Men: Jaymie Swartz / Todd Cook Bullfighter: Pepper Melton
| BAREBACK (6) | Score | Amt. Won | SADDLE BRONC (3) | SCORE | Amt. Won | |||
| Casey Morman | 79 | $ 192.90 | Cody Parks | 69 | $ 161.52 | |||
| Dennis Foyli | 74 | $ 144.67 | Cody Joe Bonds | 61 | $ 107.68 | |||
| Matt Bennett | 72 | $ 100.83 | ||||||
| CALF ROPING (28) | TIME | Amt. Won | BARRELS (27) | TIME | Amt. Won | |||
| Reese Riemer | 8.0 | $ 457.97 | Lizzy Allen | 17.622 | $ 478.41 | |||
| Seth Mahaffey | 9.1 | $ 379.00 | Raylene Cox | 17.843 | $ 395.93 | |||
| Rusty Slavin | 9.8 | $ 300.05 | Jaye Lynn Wright | 17.860 | $ 313.44 | |||
| Jake Brown | 9.9 | $ 221.09 | Haley Garrison | 17.888 | $ 230.96 | |||
| Jim Locke | 10.1 | $ 142.13 | Dianna Weiand | 17.975 | $ 148.47 | |||
| Loagan Helton | 10.4 | $ 78.96 | J.J. Thompson | 17.986 | $ 82.49 | |||
| BREAKAWAY (9) | TIME | Amt. Won | Steer Wrestling (0) | TIME | Amt. Won | |||
| Natalie Fritz | 3.8 | $ 223.34 | ||||||
| Tanya Goad | 4.0 | $ 167.00 | ||||||
| Lizzy Allen | 4.3 | $ 51.00 | ||||||
| $ 116.75 | ||||||||
| BULL RIDING (18) | SCORE | Amt. Won | TEAM ROPING (39) | TIME | Amt. Won | |||
| Chase Farrar | 69 | $ 1,115.20 | Lane Ivy | 5.1 | $ 923.83 | |||
| Troy McDaonald | $ 923.83 | |||||||
| Billy Stephens | 5.6 | $ 692.87 | ||||||
| Ben Blue | $ 692.87 | |||||||
| Hobie Bolin | 6.2 | $ 487.58 | ||||||
| Kenny Beaty | $ 487.58 | |||||||
| John Brunson | 6.5 | $ 307.94 | ||||||
| Jaytin McCright | $ 307.94 | |||||||
| Mike Shaw | 6.6 | $ 153.97 | ||||||
| Jace Crabb | $ 153.97 | |||||||
The payoff at Paducah is different than your check because the 6% was taken out of the gross money. The difference in your check and the payoff shown was sent to the TCRA in the 6%.