RODEO:  PAMPA, TEXAS       DATE: AUGUST 12-14    
                 
Producer:  C-T RODEO CO.         Judge:   Alan Hennigh    
Secretary:  Rebecca Welch         Judge:   Rody Doyal    
Announcer:          Timer:        
Pickup Man:           Timer:       
Pickup Man:         Bullfighters: Tweeter Jenkins    
CARD # BAREBACK Score  Amt. Won    CARD# SADDLE BRONC SCORE Amt. Won
U2156 Josh Hudson 77  $         844.56   u4081 Sterling Crawley 78  $     1,123.74
u6023 Darren Zamora 73  $         633.42     Cory Gray 76  $        842.80
5828 Matt Bennett 72  $         445.74   9148 Dillon Henson 73  $        593.09
  Pete Hawkins 70  $         281.52   3237 Cody Parks 72  $        280.93
9023 Ryan McIntyre 69  $         140.76   5738 Cody Joe Bonds 72  $        280.93
CARD# CALF ROPING TIME Amt. Won   CARD# BARRELS TIME Amt. Won
U3809 Codie Poe 8.1  $      1,856.25   2134 Sherri Dean 16.622 $1,085.13
6051 Trent McDonald 8.1  $      1,856.25   5410 Kaylee Etbauer 16.759 $970.90
7089 Jarrod Branch 8.2  $      1,546.88   K1230 Tammy Peterson 16.763 $856.68
U4075 Chase Williams 8.3  $      1,340.63   k10301 Kasey Etbauer 16.898 $742.46
1549 Rusty Slavin 8.4  $      1,134.38   2129 Patty McCullar 16.971 $628.23
5069 Martin Poindexter 8.8  $         825.00   K10134 Rachelle Miller 17.004 $514.01
4281 Tye Massey 8.8  $         825.00   8070 Candice Foster 17.019 $399.78
3200 Cody Shelley 9.0  $         515.63   5848 Stefanie Logan 17.021 $285.56
1057 Tommy Smith 9.1 $137.50   5601 Callie Chamberlain 17.041 $171.34
9012 RH Whitten 9.1 $137.50   5408 Carol Chesher 17.080 $57.11
7094 Craig Leonard 9.1 $137.50   CARD# Steer Wrestling TIME Amt. Won
CARD # BREAKAWAY TIME Amt. Won   6107 Bruno Paoliello 3.9  $        850.68
338 Karen Little 2.1  $      1,309.13   1191 David Clements 3.9  $        850.68
9044 Kelsie Chace 2.2  $      1,099.66   6024 Cody Moore 3.9  $        850.68
k10260 Teddi Winslow 2.3  $         942.57   1425 Dean Phelps 4.0  $        407.62
5079 Brittany Young 2.4  $         785.48   5887 Kurt Stallings 4.0  $        407.62
K10272 Jessica Higa 2.6  $         471.28     John Klocker 4.3  $          88.62
2005 Julie Purcell 2.6  $         471.28   5655 Dru Melvin 4.3  $          88.62
5090 Megan Swayze 2.8 78.55   CARD # TEAM ROPING TIME Amt. Won
  Bailey Rae Poer 2.8 78.55   5873 Jaytin McCright 4.9 $1,364.46
CARD # BULL RIDING SCORE Amt. Won   9123 Lee Walker 4.9 $1,364.46
u5161 Tate Harris 88  $      1,250.64   5873 Jaytin McCright 5.2 $1,129.21
9152 Laden Ledbetter 82  $         937.98   1153 Ben Blue 5.2 $1,129.21
  Hawk Tucker 81  $         660.06   u330 Joe Beaver 5.3 $893.96
  Bonner Bolton 80  $         416.88   u676 Twister Cain 5.3 $893.96
U5965 Brennan Eldren 78  $         208.44   9076 Hunter Munsel 5.6 $658.71
CARD # Ranch Broncs SCORE Amt. Won   7115 Braden Harmon 5.6 $658.71
5847 Hegan Lamb 78 $623.00   5690 Troy McDonald 5.7 $423.45
  Aaron Yohn 70 $467.25   9123 Lee Walker 5.7 $423.45
  Tyler Bridges 69 $311.50   1397 Shannon Lee 6.0 $235.25
8129 Caleb Rice 64 $155.75   1398 Darrel Radacy 6.0 $235.25