| RODEO: PLAINVIEW, TEXAS | DATE: June 24 & 25 |
2011 |
|||||
| Producer: C-T RODEO | Judge: Royd Doyal | ||||||
| Secretary: Rebecca Welch | Judge: Kenneth McKee | ||||||
| Announcer: Jim Pugh | Pickup Man: Rooster Swartz | ||||||
| Timer: Doyal | Jaymie Swartz | ||||||
| Timer: Renee WcWhorter | Bullfighters: | Tweeter Jenkins | |||||
| BAREBACK | Score | Amt. Won | SADDLE BRONC |
SCORE |
Amt. Won | ||
| Matt Bennett | 78 | $ 454.59 | Peter White | 76 | $ 528.16 | ||
| Ryan McIntyre | 71 | $ 353.57 | Kade Wooten | 76 | $ 528.16 | ||
| Brandon Weathers | 57 | $ 202.04 | Olin Board | 73 | $ 132.04 | ||
| Cody Goertzen | 73 | $ 132.04 | |||||
| CALF ROPING |
TIME |
Amt. Won | BARRELS (26) |
TIME |
Amt. Won | ||
| Cliff Kirkpatrick | 8.9 | $ 841.08 | Cindy Smith | 17.816 | $ 707.90 | ||
| Charley Russell | 9.0 | $ 630.81 | Abbey Garner | 17.944 | $ 530.93 | ||
| Sterling Morris | 9.1 | $ 420.54 | Jean Winters | 17.967 | $ 373.62 | ||
| Logan Dee Harkey | 10.1 | $ 210.27 | Demeri Cobb | 17.972 | $ 235.97 | ||
| Joy McDaniels | 17.997 | $ 117.98 | |||||
| BREAKAWAY |
TIME |
Amt. Won | Steer Wrestling (5) |
TIME |
Amt. Won | ||
| Laramie Wing | 2.5 | $ 597.24 | Hayden Moore | 6.7 | $ 455.10 | ||
| Kimberly Hendley | 2.6 | $ 364.98 | James Winders | 7.1 | $ 303.40 | ||
| Cassidy Boggs | 2.6 | $ 364.98 | |||||
| BULL RIDING | SCORE | Amt. Won | TEAM ROPING |
TIME |
Amt. Won | ||
| Taylor Laxson | 76 | $ 823.26 | Lane Ivy | 5.1 | $ 809.10 | ||
| Wrangler Dunda | 71 | $ 548.84 | Shane Goadt | $ 809.10 | |||
| Jake Pancost | 5.8 | $ 606.83 | |||||
| Brandon Brown | $ 606.83 | ||||||
| John Brunson | 6.1 | $ 348.36 | |||||
| RANCH BRONCS | SCORE | Amt. Won | Casey Chamberlain | $ 348.36 | |||
| Derrick Lanham | 79 | $ 507.24 | Billy Good | 6.1 | $ 348.36 | ||
| Dane Dickerson | 73 | $ 394.52 | Casey Chamberlain | $ 348.36 | |||
| Billy Good | 72 | $ 225.44 | Casey Warnock | 6.3 | $ 134.85 | ||
| Lee Walker | $ 134.85 | ||||||