San Saba, Texas  June 10 & 11    Stock Contractor: Ray Lancaster

CPRA / UPRA / TCRA          


 
Place Name Score $ Won
1. WITHERSPOON, CASEY 88.0 668.16
2. SMITH, DAVID 82.0 445.44
Place Name Time $ Won
1. SCHOPPA, ASHLEY 17.181 644.17
2. ELLIOTT, KENDRA 17.325 503.26
3. RIOS, KOELL 17.492 362.35
4. LITTLE, KAREN 17.544 301.96
5. HOLLABAUGH, LACY 17.577 201.30
Place Name Time $ Won
1. GUY, LARI DEE 2.220 548.00
2. THURMOND, WHITNEY 2.220 548.00
3. HELTON, KAYELEN 2.750 346.10
4. EDENS, LESLIE 3.100 288.42
5. HAMPTON, J.J. 4.000 192.28
Place Name Score $ Won
1. ALLEN, BEAU 89.0 783.80
2. EDMONDS, JUSTIN 88.0 470.28
3. DUNDA, WRANGER 87.0 313.52
Place Name Time $ Won
1. HENDERSON, KOLT 7.720 1310.22
2. COX, BLANE 7.910 1084.32
3. SINGLETON, CLINT 8.400 858.42
4. THREADGILL, BARRETT 8.560 632.52
5. YATES, MARTY 8.750 406.62
6. WOOD, CODY A. 9.030 225.90
Place Name Score $ Won
1. BARSTOW, WYATT 83.0 602.20
2. HOUSTON, MICHAEL 81.0 361.32
3. HERBERT, BILL 80.0 80.29
3. MOORE, CRAIG 80.0 80.29
3. BARKER, CHARLIE 80.0 80.29
Place Name Time $ Won
1. FROMME, RYAN 4.300 711.00
2. BROWN, SHAWN 4.500 426.60
3. STATON, CADE 4.600 142.20
3. KEELING, DOUG 4.600 142.20
Place Name Time $ Won
1. SHIPP, DAKOTA 4.780 1112.29
1. WILSON, RHETT 4.780 1112.29
2. MATTHEWS, JAKE 4.970 920.52
2. MATTERN, JOE 4.970 920.52
3. STEWART, KEVIN 5.060 728.74
3. CHAMBERLAIN, CASEY 5.060 728.74
4. BEAVER, JOE 5.590 536.97
4. PATTON, JOSH 5.590 536.97
5. KOHLEFFEL, CODY 6.060 345.19
5. SANTIKOS, AUSTIN 6.060 345.19
6. TANNER, JIM 6.220 191.77
6. MAGNUS, TYLER 6.220