| RESULTS: SEMINOLE, TEXAS | DATE: July 30-31 | |||||
| Judges: Kenneth McKee / Guy Walt Via | Producer: C - T Rodeo Co. | |||||
| Announcer: Randy Turner | Bullfighters: Pepper & Twister Jenkins | |||||
| Timers: Dixie Pitcock | Secretary: Rebecca Welch | |||||
| Pickup MEN: Rooster & Jaymie Swartz | ||||||
| BAREBACK | SCORE | AMT. WON | Saddle Bronc | SCORE | AMT. WON | |
| Peter White | 68 | $ 303.40 | ||||
| CALF ROPING | TIME | AMT. WON | BARRELS | TIME | AMT. WON | |
| Reese Riemer | 8.3 | $597.00 | Katelynn Cummings | 17.015 | $701.42 | |
| Cody Waldrop | 8.9 | $447.25 | Lesley Hines | 17.120 | $526.07 | |
| Matt Kenney | 9.1 | $298.50 | Cindy Smith | 17.233 | $370.20 | |
| R H Whitten | 9.5 | $149.25 | Bailey Bownds | 17.300 | $233.81 | |
| Kelcey Graf |
17.403 |
$116.90 | ||||
| BREAKAWAY | TIME | AMT. WON | STEER WRESTLING | TIME | ||
| Kirsten Stubbs | 3.1 | $485.51 | ||||
| Megan Burris | 3.9 | $377.61 | ||||
| DeAnn Parsons | 5.9 | $215.78 | ||||
| BULL RIDING | SCORE | AMT. WON | Team Roping | TIME | ||
| Jake Brown | 5.6 | $945.45 | ||||
| NO QUALIFIED | RIDES | Shawn Gray | $945.45 | |||
| Lane Ivy | 5.7 | $604.03 | ||||
| RANCH BRONCS | SCORE | AMT> WON | Brent Ivy | $604.03 | ||
| Callan Rice | 74 | $368.16 | R H Whitten | 5.7 | $604.03 | |
|
Quentin Been |
67 |
$245.44 |
Jody Pinkert |
$315.15 | ||
| Shank Edwards | 5.8 | $315.15 | ||||
| JayDee Logan | $157.58 | |||||
| Wade Smith | 6.4 | $157.58 | ||||
| Chad Carrington | ||||||